| RQ1180/17 | RQ1160/17 | RQ1150/17 | |
|---|---|---|---|
| 2-year guarantee | Yes | Yes | Yes |
| Replacement head | Replace every 2 yrs with RQ11 | Replace every 2 yrs with RQ11 | Replace every 2 yrs with RQ11 |
| RQ1180/17 | RQ1160/17 | RQ1150/17 | |
|---|---|---|---|
| Maintenance |
|
|
|
| Pouch | Soft pouch | Soft pouch | No |
| RQ1180/17 | RQ1160/17 | RQ1150/17 | |
|---|---|---|---|
| Automatic voltage | 100-240 V | 100-240 V | 100-240 V |
| Battery type | Lithium-ion | Lithium-ion | Lithium-ion |
| RQ1180/17 | RQ1160/17 | RQ1150/17 | |
|---|---|---|---|
| Contour following | GyroFlex 2D contour following | GyroFlex 2D contour following | GyroFlex 2D contour following |
| Shaving system |
|
|
|
| SkinComfort | SkinGlide | SkinGlide | SkinGlide |
| Styling | Skin friendly precision trimmer | Skin friendly precision trimmer | Precision trimmer |
| RQ1180/17 | RQ1160/17 | RQ1150/17 | |
|---|---|---|---|
| Charging | 1 hour |
|
|
| Cleaning | Washable | Washable | Washable |
| Display |
|
|
|
| Shaving time | Up to 50 minutes | Up to 50 minutes | Up to 45 minutes |
| Wet & Dry | No | Wet and dry use | No |
| RQ1180/17 | RQ1160/17 | RQ1150/17 | |
|---|---|---|---|
| Finishing | Brushed chrome deco ring |
| Brushed chrome deco ring |
| RQ1180/17 | RQ1160/17 | RQ1150/17 | |
|---|---|---|---|
| Protection cap | Yes | Yes | Yes |
| Power cord | Yes | Yes | Yes |
| Cleaning brush | Yes | Yes | Yes |
| Charging stand | Yes | Yes | Yes |
| Soft travel pouch | Yes | Yes | No |