EP5447/94 | EP4347/94 | EP3241/54 | |
---|---|---|---|
Designed in | Italy | No | No |
Made in | Romania | No | No |
EP5447/94 | EP4347/94 | EP3241/54 | |
---|---|---|---|
Designed in | No | Italy | No |
Made in | No | Romania | No |
EP5447/94 | EP4347/94 | EP3241/54 | |
---|---|---|---|
Designed in | No | No | Italy |
Made in | No | No | Romania |
EP5447/94 | EP4347/94 | EP3241/54 | |
---|---|---|---|
Adjustable spout height | 85 - 145 mm | No | No |
Dishwasher safe parts |
| No | No |
Ease of cleaning & maintenance | AquaClean filter compatible | No | No |
Milk Solution | LatteGo | No | No |
Type of display | TFT | No | No |
EP5447/94 | EP4347/94 | EP3241/54 | |
---|---|---|---|
Adjustable spout height | No | 85 - 145 mm | No |
Dishwasher safe parts | No |
| No |
Ease of cleaning & maintenance | No | AquaClean filter compatible | No |
Milk Solution | No | LatteGo | No |
Type of display | No | TFT | No |
EP5447/94 | EP4347/94 | EP3241/54 | |
---|---|---|---|
Adjustable spout height | No | No | 85-145 mm |
Dishwasher safe parts | No | No |
|
Ease of cleaning & maintenance | No | No | AquaClean filter compatible |
Milk Solution | No | No | LatteGo |
User Interface | No | No | Touch screen display |
EP5447/94 | EP4347/94 | EP3241/54 | |
---|---|---|---|
2-year guarantee | Yes | No | No |
EP5447/94 | EP4347/94 | EP3241/54 | |
---|---|---|---|
2-year guarantee | No | Yes | No |
EP5447/94 | EP4347/94 | EP3241/54 | |
---|---|---|---|
2-year guarantee | No | No | Yes |
EP5447/94 | EP4347/94 | EP3241/54 | |
---|---|---|---|
Included |
| No | No |
EP5447/94 | EP4347/94 | EP3241/54 | |
---|---|---|---|
Included | No |
| No |
EP5447/94 | EP4347/94 | EP3241/54 | |
---|---|---|---|
Included | No | No |
|
EP5447/94 | EP4347/94 | EP3241/54 | |
---|---|---|---|
ECO setting | Yes | No | No |
Power consumption brewing | 1500 W | No | No |
Recyclable packaging material | > 95% | No | No |
EP5447/94 | EP4347/94 | EP3241/54 | |
---|---|---|---|
ECO setting | No | Yes | No |
Power consumption brewing | No | 1500 W | No |
Recyclable packaging material | No | > 95% | No |
EP5447/94 | EP4347/94 | EP3241/54 | |
---|---|---|---|
ECO setting | No | No | Yes |
Energy label | No | No | A-class |
Power consumption brewing | No | No | 1500 W |
Recyclable packaging material | No | No | >95 % |
EP5447/94 | EP4347/94 | EP3241/54 | |
---|---|---|---|
Capacity milk carafe | 0.26 L | No | No |
Capacity waste container | 12 servings | No | No |
Capacity water tank | 1.8 L | No | No |
Coffee bean capacity | 275 g | No | No |
Color(s) | Black | No | No |
Cord length | 100 cm | No | No |
Filter compatibility | AquaClean | No | No |
Finishing | Chromed | No | No |
Frequency | 50 Hz | No | No |
Product dimensions | 246x372x433 mm | No | No |
Pump pressure | 15 bar | No | No |
Voltage | 230 V | No | No |
Waste container | Frontal access | No | No |
Water tank | Frontal access | No | No |
Weight of product | 8 kg | No | No |
EP5447/94 | EP4347/94 | EP3241/54 | |
---|---|---|---|
Capacity milk carafe | No | 0.26 L | No |
Capacity waste container | No | 12 servings | No |
Capacity water tank | No | 1.8 L | No |
Coffee bean capacity | No | 275 g | No |
Color(s) | No | Black | No |
Cord length | No | 100 cm | No |
Filter compatibility | No | AquaClean | No |
Finishing | No | Spraypainted Silver specchiato | No |
Frequency | No | 50 Hz | No |
Max. cup height | No | 150 mm | No |
Product dimensions | No | 246x372x433 mm | No |
Pump pressure | No | 15 bar | No |
Voltage | No | 230 V | No |
Waste container | No | Frontal access | No |
Water tank | No | Frontal access | No |
Weight of product | No | 8 kg | No |
EP5447/94 | EP4347/94 | EP3241/54 | |
---|---|---|---|
Capacity milk carafe | No | No | 0.26 L |
Capacity waste container | No | No | 12 servings |
Capacity water tank | No | No | 1.8 L |
Coffee bean capacity | No | No | 275 g |
Color & Finishing | No | No |
|
Cord length | No | No | 100 cm |
Filter compatibility | No | No | AquaClean |
Frequency | No | No | 60 Hz |
Product dimensions | No | No | 246x371x433 mm |
Pump pressure | No | No | 15 bar |
Voltage | No | No | 120 V |
Waste container | No | No | Frontal access |
Water tank | No | No | Frontal access |
Weight of product | No | No | 8 kg |
EP5447/94 | EP4347/94 | EP3241/54 | |
---|---|---|---|
Aroma Strength Settings | 5 | No | No |
Coffee and Milk Length | Adjustable | No | No |
Grinder Settings | 12 | No | No |
Pre Brew Aroma control | Yes | No | No |
Temperature settings | 3 | No | No |
User Profiles |
| No | No |
EP5447/94 | EP4347/94 | EP3241/54 | |
---|---|---|---|
Aroma Strength Settings | No | 5 | No |
Coffee and Milk Length | No | Adjustable | No |
Grinder Settings | No | 12 | No |
Pre Brew Aroma control | No | Yes | No |
Temperature settings | No | 3 | No |
User Profiles | No |
| No |
EP5447/94 | EP4347/94 | EP3241/54 | |
---|---|---|---|
Aroma Strength Settings | No | No | 3 |
Coffee and Milk Length | No | No | Adjustable |
Grinder Settings | No | No | 12 |
Pre Brew Aroma control | No | No | Yes |
Temperature settings | No | No | 3 |
EP5447/94 | EP4347/94 | EP3241/54 | |
---|---|---|---|
Beverages |
| No | No |
Coffee Powder Option | Yes | No | No |
Double Cup | Yes | No | No |
Milk Double Cup | No | No | No |
EP5447/94 | EP4347/94 | EP3241/54 | |
---|---|---|---|
Beverages | No |
| No |
Coffee Powder Option | No | Yes | No |
Double Cup | No | Yes | No |
Milk Double Cup | No | No | No |
EP5447/94 | EP4347/94 | EP3241/54 | |
---|---|---|---|
Beverages | No | No |
|
Coffee Powder Option | No | No | Yes |
Double Cup | No | No | Yes |
Milk Double Cup | No | No | No |
EP5447/94 | EP4347/94 | EP3241/54 | |
---|---|---|---|
AquaClean | Yes | No | No |
Aroma Seal | yes | No | No |
Guided descaling | yes | No | No |
Removable brew group | Yes | No | No |
EP5447/94 | EP4347/94 | EP3241/54 | |
---|---|---|---|
AquaClean | No | Yes | No |
Aroma Seal | No | yes | No |
Guided descaling | No | yes | No |
Removable brew group | No | Yes | No |
EP5447/94 | EP4347/94 | EP3241/54 | |
---|---|---|---|
AquaClean | No | No | Yes |
Aroma Seal | No | No | yes |
Guided descaling | No | No | yes |
Removable brew group | No | No | Yes |