S3233/52 | S5466/17 | S1332/41 | |
---|---|---|---|
Contour following | 5D Pivot & Flex Heads | No | No |
Shaving system | PowerCut blade system | No | No |
S3233/52 | S5466/17 | S1332/41 | |
---|---|---|---|
Color | Dark Moon | No | No |
Handle |
| No | No |
S3233/52 | S5466/17 | S1332/41 | |
---|---|---|---|
Cleaning |
| No | No |
Display | 3 level battery indicator | No | No |
Operation |
| No | No |
Wet & Dry | Shave wet or dry | No | No |
S3233/52 | S5466/17 | S1332/41 | |
---|---|---|---|
Maintenance | Protective cap | No | No |
Pouch | Travel pouch | No | No |
S3233/52 | S5466/17 | S1332/41 | |
---|---|---|---|
Automatic voltage | 100-240 V | No | No |
Battery Type | Lithium-ion | No | No |
Charging | 1 hour full charge | No | No |
Run time | 60 minutes | No | No |
S3233/52 | S5466/17 | S1332/41 | |
---|---|---|---|
2-year guarantee | No | Yes | No |
2-year warranty | No | No | Yes |
Replacement head | No | Replace every 2 yrs with SH30 | Replace every 2 yrs with SH30 |
S3233/52 | S5466/17 | S1332/41 | |
---|---|---|---|
Maintenance | No | Protective cap | Protective cap |
Protective cap | No | Yes | No |
SmartClick | No | Precision trimmer | No |
S3233/52 | S5466/17 | S1332/41 | |
---|---|---|---|
Automatic voltage | No | 100-240 V | 100-240 V |
Battery type | No | Lithium-ion | NiMH |
Charging | No |
|
|
Low energy mode | No | < 0.3 W | No |
Max power consumption | No | 9 W | No |
Off mode (no attachments) | No | < 0.1 W | No |
Run time | No | 45 min / 15 shaves | 45 minutes |
S3233/52 | S5466/17 | S1332/41 | |
---|---|---|---|
Contour following | No | 5-direction Flex Heads | 4-direction Flex Heads |
Shaving system | No |
| PowerCut blade system |
SkinComfort | No |
| No |
S3233/52 | S5466/17 | S1332/41 | |
---|---|---|---|
Cleaning | No | Fully washable |
|
Display | No |
| 1 level battery indicator |
Dry | No | No | Shave Dry |
Operation | No | Unplug before use | Corded & Cordless use |
Wet & Dry | No | Wet and dry use | No |
S3233/52 | S5466/17 | S1332/41 | |
---|---|---|---|
2-year warranty | Yes | No | No |
Replacement head | Replace every 2 yrs with SH30 | No | No |
S3233/52 | S5466/17 | S1332/41 | |
---|---|---|---|
Color | No | Dark Royal Blue | No |
Color | No | No | Shiny Black |
Handle | No | Ergonomic grip & handling |
|
S3233/52 | S5466/17 | S1332/41 | |
---|---|---|---|
HQ110 | Yes | No | Yes |